Representative rates For major currencies

Currency
Representative Rate
daily change rate (%)
Cash
Buy Sell
Transfers and Checks
Buy Sell
table
1 Dollar 3.7530 ‎ -0.160 3.8400 3.6500 3.7906 3.7008
1 Pound 4.7552 ‎ + 0.099 4.8700 4.6200 4.8054 4.6914
1 Krona 0.3550 ‎ + 0.624 0.3600 0.3500 0.3586 0.3501
1 Franc 4.1636 ‎ -0.369 4.2600 4.0500 4.2062 4.1065
1 Dollar 2.7417 ‎ + 0.015 2.8100 2.6700 2.7691 2.7034
1 Dollar 2.5052 ‎ + 0.485 2.5600 2.4300 2.5295 2.4695
1 Euro 4.0346 ‎ + 0.358 4.1300 3.9200 4.0753 3.9787
100 Yen 2.3292 ‎ -0.287 2.3900 2.2600 2.3532 2.2974

Data received from Bank of Israel, current as of 01.07.2024. The buying and selling rates are for indicative purpose only.

Please note that this website uses Cookies to provide you with a better browsing experience.
For more information see our Privacy Policy